Samana
IATA: AZS – ICAO: MDCY
The airport is located near the little village of El Catey, some 8 km (5 miles) west of Sanchez at the base of the mountainous Peninsula de Samana, it was officially inaugurated on December 12, 2006. Runway length 9,843 feet.
Services
- 24-Hours service available
- Commercial Aviation
- Executive Aviation
- Aviation Security

Servair Contact
Frecuency: 130.05VHF
Station Manager: ARACELIS TAVERAS
1-809-586-0256
1-809-586-0186
1-809-747-6195
ataveras@servair.com.do
Please copy in all emails the following addresses:
ops@jcservair.com and pcruz@servair.com.do

Technical Information
Runways |
||||
|---|---|---|---|---|
| Direction | Length | Surface | ||
| ft | m | |||
| 7/25 | 9843 | 3000 | Asphalt | |
| GENERAL INFORMATION | ||||
| Reference coordinates and site at AD | 19º 16′ 12”N069º 44′ 15 “W / (center of the RWY 07 / 25) | |||
| Elevation / Reference temperature | 3.60 M (12ft); 32º C | |||
| Type (s) of traffic permitted (IFR / VFR) | IFR / VFR | |||
| Hour of operation | H24 | |||
| Fuel types / Oil types | Jet A1 / AVGAS 100 LL | |||
| Time Zone | -4:00 from GMT (UTC) | |||
| ATS COMMUNICATION FACILITIES | ||||
| Torre Catey/Catey Tower frecuency | 118.6MHZ | |||
| Ground Control | 121.7 MHZ | |||
| ATIS | 132.650 MHZ | |||
| RADIO NAVIGATION AND LANDING AIDS | ||||
| VOR/DME ( 11º W / 2006 ) | 115.8 MHZ | |||
| For more Technical Information: http://aip.idac.gov.do | ||||
AIRPORTS
