Santiago
IATA: STI – ICAO: MDST
Located in Santiago de los Caballeros, the Dominican Republic’s second largest city. It has a modern terminal with some of the most advanced airport facilities in the country.
The infrastructure consists of the main international terminal, domestic terminal and a cargo terminal.
The international terminal has six gates.
The General aviation facilities are next to it. Its runway has 8,595 feet.

Services
- 24-Hours service available
- Commercial Aviation
- Executive Aviation
- Aviation Security
Servair Contact
Frecuency: 130.05VHF
Station Manager: LUIS BENCOSME
1-809-233-8180
1-809-233-8188
1-809-747-8104
lbencosme@servair.com.do
Please copy in all emails the following addresses:
ops@jcservair.com and pcruz@servair.com.do

Technical Information
Runways |
|||
|---|---|---|---|
| Direction | Length | Surface | |
| ft | m | ||
| 07/25 | 9,843 | 3,000 | Asphalt |
| GENERAL INFORMATION | |||
| Reference coordinates and site at AD | 19º 24’ 22’’ N 070º 36’ 17’’ W 11/ 29 Center Rwy |
||
| Elevation/Reference temperature | 173 Mts (567 feets) 30ºC (86.5 F) (threshold rwy 11) |
||
| Type (s) of traffic permitted (IFR / VFR) | IFR / VFR | ||
| Hour of operation | H24 | ||
| Fuel types / Oil types | AV GAS 100 LL / AV JET A-1 | ||
| Time Zone | -4:00 from GMT (UTC) | ||
| ATS COMMUNICATION FACILITIES | |||
| Santiago Tower | 118.3 MHZ | ||
| Ground Control | 121.9MHZ | ||
| Santiago APP 119.0 | |||
| RADIO NAVIGATION AND LANDING AIDS | |||
| VOR / DME (11º W / 2006) | 115.8 MHZ | ||
| For more Technical Information: http://aip.idac.gov.do | |||
AIRPORTS
