Barahona
IATA: BRX – ICAO: MDBH
Located in Barahona, Dominican Republic, it is named after a Hollywood movie star born in that city.
It has a 2,565 square meters terminal and a runway of 3.000 meters x 45 meters wide, capable of receiving wide-body aircraft.
Services
- Commercial Aviation
- Executive Aviation
- Aviation Security
Servair Contact
Frecuency: 130.05VHF
Station Manager: JUAN CARLOS HERNANDEZ JR.
junior@jcservair.com
Please copy in all emails the following addresses:
ops@jcservair.com and pcruz@servair.com.do
Technical Information
Runways |
|||
---|---|---|---|
Direction | Length | Surface | |
ft | m | ||
12/30 | 9,843 | 3,000 | Asphalt |
GENERAL INFORMATION | |||
Reference coordinates and site at AD | 18º 15′ 06″N/071º 07′ 19″W / Center of runway 12/30 | ||
Elevation / Reference temperature | 3 M (10Ft); 32ºC | ||
Type (s) of traffic permitted (IFR / VFR) | IFR / VFR | ||
Hour of operation | SR/0200 / H24 / AD Administration | ||
Fuel types / Oil types | AVE JET A-1 | ||
Time Zone | -4:00 from GMT (UTC) | ||
ATS COMMUNICATION FACILITIES | |||
Barahona Tower | 118.5 MHZ | ||
Ground Control | 121.8 MHZ | ||
APP Opr SR-2200Z | 119.5 MHZ | ||
RADIO NAVIGATION AND LANDING AIDS | |||
VOR / DME | 112.0MHZ | ||
NDB | 300 | ||
For more Technical Information: http://aip.idac.gov.do |